Names |
Born |
Died |
SANK | ||
Sophia | ||
SAULUS | ||
Susanna | ||
SCHEEPERS | ||
Catharina | ||
Susanna Elisabeth | ||
SCHLEE | ||
Johann Caspar | ||
SCHMIDT | ||
Elisabeth | ||
SCHOEMAKER | ||
Jan | chr. 7 May 1701 | died Bef 26 May 1736 |
Johanna Cunera | ||
SCHOLTEN | ||
Agnese | ||
SCHOUT | ||
Barend Wesselsz | died From 4 Feb 1668 to 23 Oct 1669 | |
SCHOUT (PRETORIUS) | ||
Wessel (Wesselius) | born 1614 | |
SEUGNET | ||
Susanna | born Abt 1673 | died 1743 |
SNYMAN | ||
Christoffel | ||
Elsie | chr. 1 Aug 1695 | |
Johanna | ||
SOETERS | ||
Alberdina Johanna | born 20 Feb 1798 | died 12 Jan 1871 |
Aleida | born 4 Sep 1817 | |
Berend | born 5 Aug 1819 | |
Catharina | born 23 Mar 1802 | died 13 Mar 1875 |
Fredrek | born 30 Sep 1807 | |
Hendrik | born 15 Nov 1803 | |
Hendrik | born 15 Nov 1803 | |
Hendrik | born circa 1752 (Rina) | |
Jacobus Everhardus | born 22 Jan 1812 | |
Johanna Cuniera | born 28 May 1800 | |
Laurens | chr. 25 Feb 1776 | died 26 May 1825 |
Laurens | born Abt 1715 | |
Maria Magdalena | born 5 Feb 1821 | |
Maria Susanna Hendrika | born 18 Jun 1816 | died 9 Dec 1890 |
Rutgen | born 4 Sep 1805 | |
STEENKAMP | ||
Gesina | ||
STEYN | ||
Anna Christina | chr. 14 Apr 1770 | |
Douw(e) Gerbrand(s) | died Maart of April 1700 | |
Hans Jurgen | born 21 Feb 1740 | |
Hermanus | chr. omstreeks 1689 | |
Jacobus | chr. 1683 | |
Maria | ||
SWART | ||
Gerhardus Lodewikus (Gert) | ||
Hendrik Abraham |