Names |
Born |
Died |
JACOBS | ||
Ariaantje | ||
Daniel | ||
Maria | ||
JACOBSDOCHTER | ||
Annetgen | ||
JANSDOCHTER | ||
Aeltgen | ||
JANSEN | ||
Cirkia (Zirkia) Jacoba | ||
Johanna Petronella | ||
JANSZ | ||
Lysbeth | ||
JOHANNES LOMBARD | ||
Johannes | chr. 27 Aug 1724 | |
JOOSTE | ||
Andriesina Cecilia (Zezilia) Jacoba | born 1 Jan 1866 | died 30 Sep 1924 |
JOUBERT | ||
Elisabeth | chr. 5 Jul 1721 | died 1760 |
Pierre | born tussen 1663 en 1665 | died Jun 1732 |
Pieter | ||
JOURDAN | ||
Magdalena | ||
JOURDAN (JORDAAN) | ||
Jean |